IPO Details

IPO Open Date
10 Mar 2026
IPO Close Date
17 Mar 2026
Issue Size
Approx ₹323 Crores
Price Band
₹494 to ₹519 Per Share
Listing Price
₹467.70
Listing Percent
-9.88%

IPO Shares Offered

Category Shares Offered Amount (₹ Cr) Size (%)
QIB 61,512 ₹ 3.19 1.00%
NII 20,91,440 ₹ 108.55 34.00%
bNII (> ₹10L) 13,94,294 ₹ 72.36 22.67%
sNII (< ₹10L) 6,97,146 ₹ 36.18 11.33%
Retail 39,98,342 ₹ 207.51 65.00%
Total 61,51,294 ₹ 319.25 100%

Basis of Allotment

Category Total QIB Below ₹10L Above ₹10L Total NII Retail Total
Allocation (No. of shares) 61,512 6,97,146 13,94,294 20,91,440 39,98,342 61,51,294
Allotment price (Rs.) 519 519 519 519 519 519
No.of applications 4 8,321 6,055 14,376 62,798 77,178
No.of shares applied 7,89,021 34,89,588 1,39,34,862 1,74,24,450 23,76,675 2,05,90,146
Amount collected (Rs.cr.) 40.95 181.11 723.22 904.33 123.35 1,068.63
No.of times subscribed 12.83 5.01 9.99 8.33 0.59 3.35
No.of shares allotted 1,07,845 12,22,257 24,44,517 36,66,774 23,76,675 61,51,294
Amount (Rs.cr.) 5.60 63.44 126.87 190.31 123.35 319.25
No.of allottees 4 3,017 6,035 9,052 62,798 71,854

Understanding IPO Subscription Status

What is Subscription Times?

Subscription times indicate how many times the IPO has been subscribed. For example, if subscription is 5x, it means the IPO received 5 times more applications than shares available.

Investor Categories

  • QIB (Qualified Institutional Buyers): Large institutional investors like mutual funds, insurance companies, banks
  • NII (Non-Institutional Investors): High net-worth individuals and corporates
  • sNII: Small NII with investment above ₹2 lakhs but below ₹10 lakhs
  • bNII: Big NII with investment above ₹10 lakhs
  • Retail: Individual investors investing up to ₹2 lakhs
  • Anchor Investors: Selected institutional investors who get allocation before IPO opens

How to Interpret the Data?

  • Higher subscription times generally indicate strong demand
  • Retail and NII oversubscription shows interest from individual investors
  • QIB subscription reflects institutional confidence
  • Day-wise data helps track momentum during the IPO period