IPO Details

IPO Open Date
08 Jul 2026
IPO Close Date
10 Jul 2026
Issue Size
Approx ₹650 Crores
Price Band
₹398 to ₹419 Per Share

IPO Shares Offered

Category Shares Offered Amount (₹ Cr) Size (%)
QIB 77,14,796 ₹ 323.25 49.70%
Anchor 46,28,877 ₹ 193.95 29.82%
QIB (Ex Anchor) 30,85,919 ₹ 129.30 19.88%
NII 23,14,439 ₹ 96.97 14.91%
bNII (> ₹10L) 15,42,960 ₹ 64.65 9.94%
sNII (< ₹10L) 7,71,479 ₹ 32.32 4.97%
Retail 54,00,358 ₹ 226.28 34.79%
Employee 92,105 ₹ 3.86 0.59%
Total 1,55,21,698 ₹ 650.36 100%

Basis of Allotment

Category Ex. Anchor Anchor Investor Total QIB Below ₹10L Above ₹10L Total NII Retail Employee Total
Allocation (No. of shares) 30,85,919 46,28,877 77,14,796 7,71,479 15,42,960 23,14,439 54,00,358 92,105 1,55,21,698
Allotment price (₹) 419 419 419 419 419 419 419 380 419
No. of applications 244 23 267 2,11,913 1,16,061 3,27,974 32,51,250 268 35,79,759
No. of shares applied 92,04,78,720 50,29,535 92,55,08,255 10,95,09,680 28,97,82,045 39,92,91,725 14,57,65,270 88,375 1,47,06,53,625
Amount collected (₹ Cr.) 38,568.06 Cr 210.74 Cr 38,778.80 Cr 4,588.46 Cr 12,141.87 Cr 16,730.32 Cr 6,107.56 Cr 3.36 Cr 61,587.73 Cr
No. of times subscribed 298.28 1.09 119.97 141.95 187.81 172.52 26.99 0.96 94.75
No. of shares allotted 30,87,610 46,28,877 77,16,487 7,71,648 15,43,298 23,14,946 54,01,542 88,375 1,55,21,350
Amount allotted (₹ Cr.) 129.37 Cr 193.95 Cr 323.32 Cr 32.33 Cr 64.66 Cr 97.00 Cr 226.32 Cr 3.36 Cr 650.00 Cr
No. of allottees 241 23 264 1,574 3,149 4,723 1,54,329 268 1,59,584

Anchor Investors Allocation

Anchor Bid Date: 07 Jul 2026

Anchor Price: ₹419.00

Anchor as % of QIBs: 60.00%

S.No. Anchor Investor
1
NIPPON INDIA SMALL CAP FUND
NIPPON INDIA MUTUAL FUND
Total

Understanding IPO Subscription Status

What is Subscription Times?

Subscription times indicate how many times the IPO has been subscribed. For example, if subscription is 5x, it means the IPO received 5 times more applications than shares available.

Investor Categories

  • QIB (Qualified Institutional Buyers): Large institutional investors like mutual funds, insurance companies, banks
  • NII (Non-Institutional Investors): High net-worth individuals and corporates
  • sNII: Small NII with investment above ₹2 lakhs but below ₹10 lakhs
  • bNII: Big NII with investment above ₹10 lakhs
  • Retail: Individual investors investing up to ₹2 lakhs
  • Anchor Investors: Selected institutional investors who get allocation before IPO opens

How to Interpret the Data?

  • Higher subscription times generally indicate strong demand
  • Retail and NII oversubscription shows interest from individual investors
  • QIB subscription reflects institutional confidence
  • Day-wise data helps track momentum during the IPO period