IPO Details
IPO Open Date
04 Jun 2026
IPO Close Date
08 Jun 2026
Issue Size
Approx ₹36.02 Crores
Price Band
₹157 to ₹166 Per Share
Listing Price
₹132.80
Listing Percent
-20%
IPO Shares Offered
| Category | Shares Offered | Amount (₹ Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 1,10,400 | ₹ 1.83 | 5.09% |
| QIB | 19,200 | ₹ 0.32 | 0.88% |
| NII* | 10,08,000 | ₹ 16.73 | 46.46% |
| bNII (> ₹10L) | 6,72,000 | ₹ 11.16 | 30.97% |
| sNII (< ₹10L) | 3,36,000 | ₹ 5.58 | 15.49% |
| Retail | 10,32,000 | ₹ 17.13 | 47.57% |
| Total | 21,69,600 | ₹ 36.02 | 100% |
Basis of Allotment
| Category | Total QIB | Below ₹10L | Above ₹10L | Total NII | Retail | Total |
|---|---|---|---|---|---|---|
| Allocation (No. of shares) | 19,200 | 3,36,000 | 6,72,000 | 10,08,000 | 10,32,000 | 20,59,200 |
| Allotment price (₹) | 166 | 166 | 166 | 166 | 166 | 166 |
| No. of applications | 1 | 107 | 23 | 130 | 2,439 | 2,570 |
| No. of shares applied | 19,200 | 3,12,000 | 1,67,200 | 4,79,200 | 39,02,400 | 44,00,800 |
| Amount collected (₹ Cr.) | 0.32 Cr | 5.18 Cr | 2.78 Cr | 7.95 Cr | 64.78 Cr | 73.05 Cr |
| No. of times subscribed | 0.80 | 0.93 | 0.25 | 0.48 | 3.80 | 2.14 |
| No. of shares allotted | 19,200 | 3,12,000 | 1,67,200 | 4,79,200 | 15,60,000 | 20,58,400 |
| Amount allotted (₹ Cr.) | 0.32 Cr | 5.18 Cr | 2.78 Cr | 7.95 Cr | 25.90 Cr | 34.17 Cr |
| No. of allottees | 1 | 107 | 23 | 130 | 975 | 1,106 |
Understanding IPO Subscription Status
What is Subscription Times?
Subscription times indicate how many times the IPO has been subscribed. For example, if subscription is 5x, it means the IPO received 5 times more applications than shares available.
Investor Categories
- QIB (Qualified Institutional Buyers): Large institutional investors like mutual funds, insurance companies, banks
- NII (Non-Institutional Investors): High net-worth individuals and corporates
- sNII: Small NII with investment above ₹2 lakhs but below ₹10 lakhs
- bNII: Big NII with investment above ₹10 lakhs
- Retail: Individual investors investing up to ₹2 lakhs
- Anchor Investors: Selected institutional investors who get allocation before IPO opens
How to Interpret the Data?
- Higher subscription times generally indicate strong demand
- Retail and NII oversubscription shows interest from individual investors
- QIB subscription reflects institutional confidence
- Day-wise data helps track momentum during the IPO period