IPO Details
IPO Open Date
04 Jun 2026
IPO Close Date
08 Jun 2026
Issue Size
Approx ₹13.45 Crores
Price Band
₹60 Per Share
Listing Price
₹70
Listing Percent
16.67%
IPO Shares Offered
| Category | Shares Offered | Amount (₹ Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 1,14,000 | ₹ 0.68 | 5.08% |
| Other* | 10,64,000 | ₹ 6.38 | 47.46% |
| Retail | 10,64,000 | ₹ 6.38 | 47.46% |
| Total | 22,42,000 | ₹ 13.45 | 100% |
Basis of Allotment
| Category | Total NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 10,64,000 | 10,64,000 | 21,28,000 |
| Allotment price (₹) | 60 | 60 | 60 |
| No. of applications | 9,605 | 26,362 | 35,967 |
| No. of shares applied | 7,89,46,000 | 10,54,48,000 | 18,43,94,000 |
| Amount collected (₹ Cr.) | 473.68 Cr | 632.69 Cr | 1,106.36 Cr |
| No. of times subscribed | 74.20 | 99.11 | 86.65 |
| No. of shares allotted | 9,08,000 | 12,20,000 | 21,28,000 |
| Amount allotted (₹ Cr.) | 5.45 Cr | 7.32 Cr | 12.77 Cr |
| No. of allottees | 151 | 305 | 456 |
Understanding IPO Subscription Status
What is Subscription Times?
Subscription times indicate how many times the IPO has been subscribed. For example, if subscription is 5x, it means the IPO received 5 times more applications than shares available.
Investor Categories
- QIB (Qualified Institutional Buyers): Large institutional investors like mutual funds, insurance companies, banks
- NII (Non-Institutional Investors): High net-worth individuals and corporates
- sNII: Small NII with investment above ₹2 lakhs but below ₹10 lakhs
- bNII: Big NII with investment above ₹10 lakhs
- Retail: Individual investors investing up to ₹2 lakhs
- Anchor Investors: Selected institutional investors who get allocation before IPO opens
How to Interpret the Data?
- Higher subscription times generally indicate strong demand
- Retail and NII oversubscription shows interest from individual investors
- QIB subscription reflects institutional confidence
- Day-wise data helps track momentum during the IPO period