IPO Details
IPO Open Date
07 Jan 2026
IPO Close Date
09 Jan 2026
Issue Size
Approx ₹35 Crores
Price Band
₹41 Per Share
Total Applications
698
Listing Price
34.45
Listing Percent
-15.98%
Important Note
*: "Shares Offered" and "Total Amount" are calculated based on the upper price of the issue price range.
**: The portion of anchor investors (or market makers) is not included in the total number of shares offered.
***: Market Maker portion is not included to NII/HNI.
Victory Electric Vehicles IPO Subscription Status
| Investor Category | Subscription (times) | Shares Offered | Shares Bid For | Total Amount (₹ Cr) | Total Applications |
|---|---|---|---|---|---|
| Market Maker | 1 | 4,23,000 | 4,23,000 | ₹ 1.73 | - |
| Non-Institutional Buyers*** | 0.91 | 40,02,000 | 36,45,000 | ₹ 14.94 | - |
| Individual Investors | 0.99 | 40,05,000 | 39,60,000 | ₹ 16.24 | 660 |
| Total ** | 0.95 | 80,07,000 | 76,05,000 | ₹ 31.18 | 698 |
Day-wise Subscription Details (Times)
| Date | NII | Total |
|---|---|---|
| 09 Jan 2026 | 0.91 | 0.95 |
| 08 Jan 2026 | 0.09 | 0.37 |
| 07 Jan 2026 | 0.18 | 0.29 |
Note: QIB = Qualified Institutional Buyers, NII = Non-Institutional Investors, sNII = Small NII, bNII = Big NII
IPO Shares Offered
| Category | Shares Offered | Amount (₹ Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 4,23,000 | ₹ 1.73 | 5.02% |
| Other* | 40,02,000 | ₹ 16.41 | 47.47% |
| Retail | 40,05,000 | ₹ 16.42 | 47.51% |
| Total | 84,30,000 | ₹ 34.56 | 100% |
Basis of Allotment
| Category | Ex. Anchor | Retail | Underwriter | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 40,02,000 | 40,05,000 | - | 80,07,000 |
| Allotment price (Rs.) | 41 | 41 | 41 | 41 |
| No.of applications | 37 | 671 | 2 | 710 |
| No.of shares applied | 36,48,000 | 40,26,000 | 3,33,000 | 80,07,000 |
| Amount collected (Rs.cr.) | 14.96 | 16.51 | 1.37 | 32.83 |
| No.of times subscribed | 0.91 | 1.01 | - | 1.00 |
| No.of shares allotted | 36,48,000 | 40,26,000 | 3,33,000 | 80,07,000 |
| Amount (Rs.cr.) | 14.96 | 16.51 | 1.37 | 32.83 |
| No.of allottees | 37 | 671 | 2 | 710 |
Understanding IPO Subscription Status
What is Subscription Times?
Subscription times indicate how many times the IPO has been subscribed. For example, if subscription is 5x, it means the IPO received 5 times more applications than shares available.
Investor Categories
- QIB (Qualified Institutional Buyers): Large institutional investors like mutual funds, insurance companies, banks
- NII (Non-Institutional Investors): High net-worth individuals and corporates
- sNII: Small NII with investment above ₹2 lakhs but below ₹10 lakhs
- bNII: Big NII with investment above ₹10 lakhs
- Retail: Individual investors investing up to ₹2 lakhs
- Anchor Investors: Selected institutional investors who get allocation before IPO opens
How to Interpret the Data?
- Higher subscription times generally indicate strong demand
- Retail and NII oversubscription shows interest from individual investors
- QIB subscription reflects institutional confidence
- Day-wise data helps track momentum during the IPO period