IPO Details
IPO Open Date
18 Feb 2026
IPO Close Date
20 Feb 2026
Issue Size
Approx ₹88.88 Crores
Price Band
₹110 Per Share
Total Applications
4,089
Listing Price
₹88.00
Listing Percent
-20%
Important Note
- "Shares Offered" and "Total Amount" are calculated based on the upper price of the issue price range.
- The portion of anchor investors (or market makers) is not included in the total number of shares offered.
- Market Maker portion is not included to NII/HNI.
Yashhtej Industries IPO Subscription Status
| Investor Category | Subscription (times) | Shares Offered | Shares Bid For | Total Amount (₹ Cr) | Total Applications |
|---|---|---|---|---|---|
| Market Maker | 1 | 4,04,400 | 4,04,400 | ₹ 4.45 | - |
| NII*** | 0.39 | 38,37,600 | 14,90,400 | ₹ 16.39 | - |
| Individual Investors | 2.35 | 38,37,600 | 90,24,000 | ₹ 99.26 | - |
| Total ** | 1.37 | 76,75,200 | 1,05,14,400 | ₹ 115.66 | 4,089 |
Day-wise Subscription Details (Times)
| Date | NII | Individual Investors | Total |
|---|---|---|---|
| 20 Feb 2026 | 0.39 | 2.35 | 1.37 |
| 19 Feb 2026 | 0.08 | 1.39 | 0.74 |
| 18 Feb 2026 | 0.05 | 0.38 | 0.22 |
Note: QIB = Qualified Institutional Buyers, NII = Non-Institutional Investors, sNII = Small NII, bNII = Big NII
IPO Shares Offered
| Category | Shares Offered | Amount (₹ Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 4,04,400 | ₹ 4.45 | 5.01% |
| Other | 38,37,600 | ₹ 42.21 | 47.50% |
| Retail | 38,37,600 | ₹ 42.21 | 47.50% |
| Total | 80,79,600 | ₹ 88.88 | 100% |
Basis of Allotment
| Category | Total NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 38,37,600 | 38,37,600 | 76,75,200 |
| Allotment price (Rs.) | 110 | 110 | 110 |
| No.of applications | 306 | 3,704 | - |
| No.of shares applied | 14,97,600 | 88,89,600 | 1,03,87,200 |
| Amount collected (Rs.cr.) | 16.47 | 97.79 | 114.26 |
| No.of times subscribed | 0.39 | 2.32 | 1.35 |
| No.of shares allotted | 11,06,400 | 65,68,800 | 76,75,200 |
| Amount (Rs.cr.) | 12.17 | 72.26 | 84.43 |
| No.of allottees | 306 | 2,737 | 3,043 |
Understanding IPO Subscription Status
What is Subscription Times?
Subscription times indicate how many times the IPO has been subscribed. For example, if subscription is 5x, it means the IPO received 5 times more applications than shares available.
Investor Categories
- QIB (Qualified Institutional Buyers): Large institutional investors like mutual funds, insurance companies, banks
- NII (Non-Institutional Investors): High net-worth individuals and corporates
- sNII: Small NII with investment above ₹2 lakhs but below ₹10 lakhs
- bNII: Big NII with investment above ₹10 lakhs
- Retail: Individual investors investing up to ₹2 lakhs
- Anchor Investors: Selected institutional investors who get allocation before IPO opens
How to Interpret the Data?
- Higher subscription times generally indicate strong demand
- Retail and NII oversubscription shows interest from individual investors
- QIB subscription reflects institutional confidence
- Day-wise data helps track momentum during the IPO period