IPO Details
IPO Open Date
05 Mar 2026
IPO Close Date
09 Mar 2026
Issue Size
Approx ₹25.03 Crores
Price Band
₹47 Per Share
Listing Price
₹47.30
Listing Percent
0.64%
Important Note
- "Shares Offered" and "Total Amount" are calculated based on the upper price of the issue price range.
- The portion of anchor investors (or market makers) is not included in the total number of shares offered.
- Market Maker portion is not included to NII/HNI.
Elfin Agro IPO Subscription Status
| Investor Category | Subscription (times) | Shares Offered | Shares Bid For | Total Amount (₹ Cr) | Total Applications |
|---|---|---|---|---|---|
| Market Maker | 1 | 2,67,000 | 2,67,000 | ₹ 1.25 | - |
| NII*** | 2.12 | 25,20,000 | 53,31,000 | ₹ 25.06 | - |
| Individual Investors | 0.59 | 25,38,000 | 14,88,000 | ₹ 6.99 | - |
| Total ** | 1.35 | 50,58,000 | 68,43,000 | ₹ 32.16 | 351 |
Day-wise Subscription Details (Times)
| Date | QIB (Ex Anchor) | EMP | Total |
|---|---|---|---|
| 09 Mar 2026 | 2.12 | 0.59 | 1.35 |
| 06 Mar 2026 | 1.81 | 0.25 | 1.03 |
| 05 Mar 2026 | 0.81 | 0.13 | 0.47 |
Note: QIB = Qualified Institutional Buyers, NII = Non-Institutional Investors, sNII = Small NII, bNII = Big NII
IPO Shares Offered
| Category | Shares Offered | Amount (₹ Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 2,67,000 | ₹ 1.25 | 5.01% |
| Other | 25,20,000 | ₹ 11.84 | 47.32% |
| Retail | 25,38,000 | ₹ 11.93 | 47.66% |
| Total | 53,25,000 | ₹ 25.03 | 100% |
Basis of Allotment
| Category | Total NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 25,20,000 | 25,38,000 | 50,58,000 |
| Allotment price (Rs.) | 47 | 47 | 47 |
| No.of applications | 99 | 247 | 346 |
| No.of shares applied | 53,55,000 | 14,82,000 | 68,37,000 |
| Amount collected (Rs.cr.) | 25.17 | 6.97 | 32.13 |
| No.of times subscribed | 2.13 | 0.58 | 1.35 |
| No.of shares allotted | 35,76,000 | 14,82,000 | 50,58,000 |
| Amount (Rs.cr.) | 16.81 | 6.97 | 23.77 |
| No.of allottees | 99 | 247 | 346 |
Understanding IPO Subscription Status
What is Subscription Times?
Subscription times indicate how many times the IPO has been subscribed. For example, if subscription is 5x, it means the IPO received 5 times more applications than shares available.
Investor Categories
- QIB (Qualified Institutional Buyers): Large institutional investors like mutual funds, insurance companies, banks
- NII (Non-Institutional Investors): High net-worth individuals and corporates
- sNII: Small NII with investment above ₹2 lakhs but below ₹10 lakhs
- bNII: Big NII with investment above ₹10 lakhs
- Retail: Individual investors investing up to ₹2 lakhs
- Anchor Investors: Selected institutional investors who get allocation before IPO opens
How to Interpret the Data?
- Higher subscription times generally indicate strong demand
- Retail and NII oversubscription shows interest from individual investors
- QIB subscription reflects institutional confidence
- Day-wise data helps track momentum during the IPO period