IPO Details
IPO Open Date
23 Jun 2026
IPO Close Date
25 Jun 2026
Issue Size
Approx ₹32 Crores
Price Band
₹196 per share
Listing Price
156.80
Listing Percent
-20%
IPO Shares Offered
| Category | Shares Offered | Amount (₹ Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 81,600 | ₹ 1.60 | 5.00% |
| Other* | 7,75,200 | ₹ 15.19 | 47.50% |
| Retail | 7,75,200 | ₹ 15.19 | 47.50% |
| Total | 16,32,000 | ₹ 31.99 | 100% |
Basis of Allotment
| Category | Total NII | Retail | Underwriter | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 7,75,200 | 7,75,200 | - | 15,50,400 |
| Allotment price (₹) | 196 | 196 | 196 | 196 |
| No. of applications | 188 | 143 | 2 | 333 |
| No. of shares applied | 12,75,600 | 1,71,600 | 1,03,200 | 15,50,400 |
| Amount collected (₹ Cr.) | 25.00 Cr | 3.36 Cr | 2.02 Cr | 30.39 Cr |
| No. of times subscribed | 1.65 | 0.22 | - | 1.00 |
| No. of shares allotted | 12,75,600 | 1,71,600 | 2.02 Cr | 30.39 Cr |
| Amount allotted (₹ Cr.) | 25.00 Cr | 3.36 Cr | 1,03,200 | 15,50,400 |
| No. of allottees | 188 | 143 | 2 | 333 |
Understanding IPO Subscription Status
What is Subscription Times?
Subscription times indicate how many times the IPO has been subscribed. For example, if subscription is 5x, it means the IPO received 5 times more applications than shares available.
Investor Categories
- QIB (Qualified Institutional Buyers): Large institutional investors like mutual funds, insurance companies, banks
- NII (Non-Institutional Investors): High net-worth individuals and corporates
- sNII: Small NII with investment above ₹2 lakhs but below ₹10 lakhs
- bNII: Big NII with investment above ₹10 lakhs
- Retail: Individual investors investing up to ₹2 lakhs
- Anchor Investors: Selected institutional investors who get allocation before IPO opens
How to Interpret the Data?
- Higher subscription times generally indicate strong demand
- Retail and NII oversubscription shows interest from individual investors
- QIB subscription reflects institutional confidence
- Day-wise data helps track momentum during the IPO period