Sai Parenteral GMP IPO Date, Review, Price, Allotment Details
Sai Parenteral IPO Summary
IPO Open Date: 24 Mar 2026
IPO Close Date: 27 Mar 2026
Price Band: ₹372 to ₹392 Per Share
Issue Size: Approx ₹409 Crores
Listing Exchange: BSE NSE
Website: https://www.saiparenterals.com/
Sai Parenteral IPO Overview
Sai Parenteral's IPO is a book build issue of ₹408.79 crores. The issue is a combination of fresh issue of 0.73 crore shares aggregating to ₹285.00 crores and offer for sale of 0.32 crore shares aggregating to ₹123.79 crores.
Sai Parenteral's IPO opens for subscription on Mar 24, 2026 and closes on Mar 27, 2026. The allotment for the Sai Parenteral's IPO is expected to be finalized on Mar 30, 2026. Sai Parenteral's IPO will list on the NSE and the BSE with a tentative listing date fixed as Apr 2, 2026.
Sai Parenteral's IPO is set issue price band at ₹372 to ₹392 per share. The lot size for an application is 38. The minimum amount of investment required by an individual investor (retail) is ₹14,896 (38 shares) (based on upper price). The lot size investment for sNII is 14 lots (532 shares), amounting to ₹2,08,544, and for bNII, it is 68 lots (2,584 shares), amounting to ₹10,12,928.
Sai Parenteral IPO Details
| Company Name | Sai Parenteral’s Ltd. |
| IPO Open Date | 24 Mar 2026 |
| IPO Close Date | 27 Mar 2026 |
| Face Value | ₹5 Per Equity Share |
| Price Band | ₹372 to ₹392 Per Share |
| Issue Size | Approx ₹409 Crores |
| Fresh Issue | Approx ₹285 Crores |
| Offer for Sale | Approx 35,00,000 Equity Shares |
| Issue Type | Book build Issue |
| Listing On | BSE, NSE |
Sai Parenteral IPO Market Lot
The Sai Parenteral’s IPO minimum market lot is 38 shares with ₹14,896 application amount. The retail investors can apply up-to 13 lots with 494 shares of ₹1,93,648 amount.
| Category | Lot Size | Shares | Amount |
|---|---|---|---|
| Retail Minimum | 1 | 38 | ₹14,896 |
| Retail Maximum | 13 | 494 | ₹1,93,648 |
| S-HNI Minimum | 14 | 532 | ₹2,08,544 |
| S-HNI Maximum | 67 | 2,546 | ₹9,98,032 |
| B-HNI Minimum | 68 | 2,584 | ₹10,12,928 |
Sai Parenteral IPO Reservation
| Investor Category | Shares Offered | % of Issue |
|---|---|---|
| Anchor Investor | – Shares | -% |
| QIB (Ex. Anchor) | – Shares | 50% |
| NII / HNI | – Shares | 15% |
| Retail | – Shares | 35% |
Sai Parenteral IPO Dates & Allotment
The Sai Parenteral’s IPO date is March 24 and the close date is March 27. The Sai Parenteral’s IPO allotment will be finalized on March 30 and the IPO listing on April 2.
| IPO Opening Date | 24 Mar 2026 |
| IPO Closing Date | 27 Mar 2026 |
| Bidding Cutoff Time | 5 PM |
| Basis of Allotment | 30 Mar 2026 |
| Refunds Initiation | 01 Apr 2026 |
| Credit to Demat | 01 Apr 2026 |
| IPO Listing Date | 02 Apr 2026 |
Sai Parenteral IPO Objects of the Issue & Utilization of Proceeds
| Description | Amount |
|---|---|
| Capacity expansion and upgradation of manufacturing facilities | ₹110.80 |
| Establishment of a new R&D Centre; | ₹18.02 |
| Repayment / prepayment of certain outstanding borrowings | ₹20.00 |
| Working capital requirements | ₹33.00 |
| Investment in wholly owned subsidiary, Sai Parenterals Pte Limited (Singapore), in relation to the proposed acquisition of Noumed Pharmaceuticals Pty Limited (Australia); and | ₹36.00 |
| General corporate purposes | ₹- |
Sai Parenteral’s Ltd. Financials
| Period Ended | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2023 | ₹97.03 | ₹89.78 | ₹4.38 | ₹133.96 |
| 2024 | ₹155.18 | ₹142.63 | ₹8.42 | ₹268.10 |
| 2025 | ₹163.74 | ₹143.84 | ₹14.43 | ₹272.39 |
| Sep 2025 | ₹89.43 | ₹78.27 | ₹7.76 | ₹376.24 |
Sai Parenteral IPO Valuation
Check Sai Parenteral’s IPO valuations detail like Earning Per Share (EPS), Price/Earning P/E Ratio, Return on Net Worth (RoNW), and Net Asset Value (NAV) details.
| Parameter | Value |
|---|---|
| Earnings Per Share (EPS) | ₹5.43 (Basic) |
| P/E Ratio | N/A |
| Return on Equity (ROE) | 15.09% |
| Return on Capital Employed (ROCE) | 28.92% |
| Return on Net Worth (RoNW) | 15.09% |
| Net Asset Value (NAV) | ₹35.98 |
| EBITDA Margin | 24.18% |
| PAT Margin | 8.88% |
| Debt to Equity Ratio | – |
Sai Parenteral IPO Peer Group Comparison
| Company | EPS | P/E | RoNW % | NAV | Total Income |
|---|---|---|---|---|---|
| Sai Life Sciences Limited | 8.83 | 107.70 | 7.99% | 102.12 | 1,694.57 Cr. |
| Innova Captab Limited | 22.41 | 32.45 | 13.37% | 167.66 | 1,243.68 Cr. |
| Senores Pharmaceuticals Limited | 16.12 | 64.30 | 7.18% | 176.37 | 398.25 Cr. |
| Gland Pharma Limited | 42.40 | 44.71 | 7.63% | 555.41 | 5,616.50 Cr. |
| Industry Average | 62.29 |
Sai Parenteral IPO Promoters & Holding Pattern
The promoters of the company are Anil Kumar Karusala, Vijitha Gorrepati and Karusala Aruna.
| Particulars | Shares | % Share |
|---|---|---|
| Promoter Holding Pre Issue | 3,69,08,823 | 61.23% |
| Promoter Holding Post Issue | 4,41,79,231 | -% |
Sai Parenteral IPO Lead Managers (Merchant Bankers)
- Arihant Capital Markets Ltd.
About Sai Parenteral’s Ltd.
Sai Parenterals Limited is an integrated pharmaceutical company specializing in the manufacture of high-quality parenteral products, including small and large volume injectables. The company focuses on the research, development, and distribution of life-saving intravenous fluids and pharmaceutical solutions across domestic and international markets. Adhering to strict WHO-GMP standards, they are recognized for their commitment to excellence in healthcare delivery and patient safety.
Sai Parenteral’s Ltd. Address
Hyderabad, Telangana, 500032Phone: +91 79979 91301
Email: [email protected]
Sai Parenteral IPO Registrar
Bigshare Services Pvt. Ltd.
Phone: +91-22-6263 8200
Email: [email protected]
Website: https://ipo.bigshareonline.com/IPO_Status.html