IPO Details
IPO Open Date
17 Jun 2026
IPO Close Date
19 Jun 2026
Issue Size
Approx ₹89 Crores
Price Band
₹21 to ₹23 Per Share
Listing Price
₹22.00
Listing Percent
-4.35%
IPO Shares Offered
| Category | Shares Offered | Amount (₹ Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 19,26,000 | ₹ 4.43 | 5.00% |
| QIB | 3,78,000 | ₹ 0.87 | 0.98% |
| NII* | 1,42,20,000 | ₹ 32.71 | 36.95% |
| bNII (> ₹10L) | 94,80,000 | ₹ 21.80 | 24.63% |
| sNII (< ₹10L) | 47,40,000 | ₹ 10.90 | 12.32% |
| Retail | 2,19,60,000 | ₹ 50.51 | 57.06% |
| Total | 3,84,84,000 | ₹ 88.51 | 100% |
Basis of Allotment
| Category | Total QIB | Below ₹10L | Above ₹10L | Total NII | Retail | Total |
|---|---|---|---|---|---|---|
| Allocation (No. of shares) | 3,78,000 | 47,40,000 | 94,80,000 | 1,42,20,000 | 2,19,60,000 | 3,65,58,000 |
| Allotment price (₹) | 23 | 23 | 23 | 23 | 23 | 23 |
| No. of applications | 7 | 2,995 | 18 | 3,013 | 1,491 | 4,511 |
| No. of shares applied | 76,62,000 | 5,67,36,000 | 76,20,000 | 6,43,56,000 | 1,78,92,000 | 8,99,10,000 |
| Amount collected (₹ Cr.) | 17.62 Cr | 130.49 Cr | 17.53 Cr | 148.02 Cr | 41.15 Cr | 206.79 Cr |
| No. of times subscribed | 20.27 | 11.97 | 0.80 | 4.53 | 0.81 | 2.46 |
| No. of shares allotted | 3,78,000 | 1,06,68,000 | 76,20,000 | 1,82,88,000 | 1,78,92,000 | 3,65,58,000 |
| Amount allotted (₹ Cr.) | 0.87 Cr | 24.54 Cr | 17.53 Cr | 42.06 Cr | 41.15 Cr | 84.08 Cr |
| No. of allottees | 7 | 592 | 18 | 610 | 1,491 | 2,108 |
Understanding IPO Subscription Status
What is Subscription Times?
Subscription times indicate how many times the IPO has been subscribed. For example, if subscription is 5x, it means the IPO received 5 times more applications than shares available.
Investor Categories
- QIB (Qualified Institutional Buyers): Large institutional investors like mutual funds, insurance companies, banks
- NII (Non-Institutional Investors): High net-worth individuals and corporates
- sNII: Small NII with investment above ₹2 lakhs but below ₹10 lakhs
- bNII: Big NII with investment above ₹10 lakhs
- Retail: Individual investors investing up to ₹2 lakhs
- Anchor Investors: Selected institutional investors who get allocation before IPO opens
How to Interpret the Data?
- Higher subscription times generally indicate strong demand
- Retail and NII oversubscription shows interest from individual investors
- QIB subscription reflects institutional confidence
- Day-wise data helps track momentum during the IPO period