IPO Details
IPO Open Date
04 May 2026
IPO Close Date
06 May 2026
Issue Size
Approx ₹42 Crores
Price Band
₹95 to ₹98 Per Share
Listing Price
₹78.40
Listing Percent
-20%
Basis of Allotment
| Category | Ex. Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | Retail | Total |
|---|---|---|---|---|---|---|---|
| Allocation (No. of shares) | 72,000 | 72,000 | 3,92,400 | 7,84,800 | 11,77,200 | 27,91,200 | 40,40,400 |
| Allotment price | ₹98.00 | ₹98.00 | ₹98.00 | ₹98.00 | ₹98.00 | ₹98.00 | ₹98.00 |
| No. of applications | - | 1 | 90 | 55 | 145 | 854 | 1,000 |
| No. of shares applied | - | 12,24,000 | 4,06,800 | 10,45,200 | 14,52,000 | 20,49,600 | 47,25,600 |
| Amount collected (Cr.) | - | ₹12.00 | ₹3.99 | ₹10.24 | ₹14.23 | ₹20.09 | ₹46.31 |
| No. of times subscribed | - | 17.00× | 1.04× | 1.33× | 1.23× | 0.73× | 1.17× |
| No. of shares allotted | - | 5,38,800 | 4,06,800 | 10,45,200 | 14,52,000 | 20,49,600 | 40,40,400 |
| Amount (Cr.) | - | ₹5.28 | ₹3.99 | ₹10.24 | ₹14.23 | ₹20.09 | ₹39.60 |
| No. of allottees | - | 1 | 90 | 55 | 145 | 854 | 1,000 |
Understanding IPO Subscription Status
What is Subscription Times?
Subscription times indicate how many times the IPO has been subscribed. For example, if subscription is 5x, it means the IPO received 5 times more applications than shares available.
Investor Categories
- QIB (Qualified Institutional Buyers): Large institutional investors like mutual funds, insurance companies, banks
- NII (Non-Institutional Investors): High net-worth individuals and corporates
- sNII: Small NII with investment above ₹2 lakhs but below ₹10 lakhs
- bNII: Big NII with investment above ₹10 lakhs
- Retail: Individual investors investing up to ₹2 lakhs
- Anchor Investors: Selected institutional investors who get allocation before IPO opens
How to Interpret the Data?
- Higher subscription times generally indicate strong demand
- Retail and NII oversubscription shows interest from individual investors
- QIB subscription reflects institutional confidence
- Day-wise data helps track momentum during the IPO period